Part Nr. | Stempelfarbe Nr. | | Anwendung | Technische Daten | |
090150-1620 | 184-8 | 131101-0420 | | | |
090150-0630 | 184-5 | 131101-0520 | | | |
090150-0600 | 184-6 | 131101-4920 | | | |
090150-0360 | 184-7 | 131101-0720 | | | |
090150-0040 | 184-8 | 131101-0820 | | | |
090150-0340 | 184-9 | 131101-0920 | | | |
090150-0350 | , 185-5, | ,, 131101-1620 | | | |
090150-0330 | 185-7 | 131101-1820, | ,, , | , , |
|
090150-0030 | 185-8 | 131101-1920 | | | |
090150-0390 | 185-10 | 131101-2220 | | | |
090150-1161 | 1021 | 131101-1021 | | | |
090150-3370 | 0-3 | 131101-6920 | | |
|
090150-3800 | 0-4 | | | | |
090150-3670 131101-7020 | 0-5 | 131101-7120 | | | |
090150-0360 | 0-7 | | | | |
090150-1370 131101-7320 | 0-9 | 131101-7520 | | |
|
090150-1531 | 1341 | | | | |
090150-1180 | A118.0 | | | | |
090150-0462 | 0462 | | | | |
090150-0650 | 0650 | | | | |
090150-0791 | 0791- | | | MITSUBISHI | 7R |
090150-0753 | 0753 | | | | |
090150-0803 | 0803 | | | | |
090150-1521 | 1151 | | | | |
090150-1261 | 1261 | | | | |
090150-1531 | 1341 | | | | |
090150-1410 | 1410 | | | | |
090150-1570 | 1570- | 138101-1420 | | | 90R |
090150-1790 | 1790 | | | KUBOTA | |
090150-1890 | 1890 | | | | |
090150-2140 | 2140 | | | | 70R |
090150-2210 | 2210- | 138101-1320 | | 70L | |
090150-2600 TOYOTA | 2600 | | | HINO | 10R |
090150-2610 | 2610 | | | HINO | 10R |
090150-2780 | 2780 | | | | |
090150-2850 | 2850 | | | | |
090150-2990 | 2990 | 138101-2020 | | 95L | |
090450-3040 MITSUBISHI | 3040 | | | | |
090150-3050 | 3050 | | | MITSUBISHI | 9R |
090150-3120 | 3120 | | | | |
090150-3208 | 3208 | | | | |
090150-3330 | 3330 | 138101-2220 | | MITSUBISHI | 90R |
090150-3590 | 3590 | | | | |
090150-3640 | 3640 | | | MITSUBISHI | 9,5 L |
0090150-3680 | 3680 | | | | |
090150-3690 | 3690 | | | ||
090150-3800 KUBOTA | 3800 | | | | |
090150-3870 | 3870 | | | | |
090150-3900 | 3900 | | | | |
090150-4560 | 4560 | | | | |
090150-4590 HINO | 4590 | | | | |
090150-4640 | 4640 | | | | |
090150-4693 | 4693 | | | 100R | |
090150-4700 HINO | 4700 | | | | |
090150-4810 | 4810 | | | MITSUBISHI | 9.5R |
090150-4840 | 4840 | | | 12R | |
090150-4910 MITSUBISHI | 4910 | | | | |
090150-5150 | 5150 | | | | |
090150-5250 | 5250 | | | MITSUBISHI | 9,5 L |
090450-5290 | 5290 | | | | |
090150-5561 | 5561 | | | | |
090150-5630 | 5630 | | | | |
090150-4610 | 4610 | | | |
|
090150-4590 | 4590 | | | | |
090150-4840 | 4840 | | | | |
090150-1050 | 1050 | | | | |
090150-2700 | 2700 | | | HINO | 10.5R |
090150-4660 | 4660 | | | | |
090150-4661 KOMATSU | 4661 | | | | |
090150-3250 KOMATSU | 3250 | | | | |
090150-3253 | 3253 | | | | |
090150-5673 KOMATSU | 5673 | | | | |
090150-5680 | 5680 | | | | |
090150-5681 | 5681 | | | | |
090150-5683 | 5683 | | | | |
090150-5971 KOMATSU | 5971 | | | | |
| |||||
131101-1080 | 108/FB | | | | |
131101-9420 | A9 | | | KHD | 95L |
131101-9820 | A13 | | | | 80L |
131101-9920 | A14 | | | | |
131151-0120 | A17 | 090150-2370 | | 95R | |
131151-1220 HINO | A28 | | | | |
131151-1420 | A30 | 090150-2360 | | ISUZU | 4A/95R |
131151-2020 | A36 | 090150-2220 | | DAEWOO | 6A / 85L |
131151-202F5 | 202F5 | | | | |
131151-2220 | A38 | 090150-1820 | | MITSUBISHI | 6A / 95L |
131151-3220 | A44 | 090150-3340 | | ISUZU | 6a / 95L |
131151-3920 | A54 | | | HINO | 6A/100R |
131151-4620 | A62 | | | HINO | 6AD / |
131151-4720 | A63 | | | ISUZU | A55L |
131151-5720 | A73 | | |
KOMATSU | 6A / |
131151-5820 | A74 | 090150-5270 | | 6A / 95L | |
131151-6320 KOMATSU | A79 | | |
KOMATSU | 6A / 95L |
131151-6920 | A85 | 090150-3700 | | ISUZU | 4A / 75L |
131151-7320 | A89 | | | KOMATSU, MITSUBISHI | 6A / 95L |
131151-7620 | A92 | 090150-5600 | | | |
131151-7820 | A94 | | | | |
131151-9820 | A117 | | | | |
131152-1020 | A133 | | | | |
131151-8830 | A134 | | | | |
131151-8820 | A136 | | | | |
131152-0020 | A122 | | | MITSUBISHI | 6A / 95L |
131152-0120 | A120 | 090150-5230 | | 4A / 90L | |
131152-0320-ISUZU | A125 | 090150-6010 | | ISUZU | 4A / 90L |
131152-0420 | A126 | | | ISUZU | 4A / 90L |
131152-0520 | A128 | | | | |
131152-1420 | A138 | | | 6A/90R | |
131152-2120 MITSUBISHI | A146 | | | | |
131152-2220 | A148 | | | NISSAN | 6A/90R |
131152-2320 | A149 | | | HINO | 6A/95R |
131152-2420 | A150 | | | | |
131152-2820 | A154 | | |
| |
131152-3020 | A157 | | | HINO | 6A / 95L |
131152-3120 | A158 | | | NISSAN | A90R |
131152-3220 | A159 | | | | |
131152-3320 | A160 | | | MITSUBISHI | 6A / 95L |
131152-3420 | A161 | | | MITSUBISHI | 6A / |
131152-3520 | A162 | 090150-5610 | | ISUZU | 6A / 95L |
131152-4020 | A168 | | | 6A/90R | |
131152-4120 KOMATSU | A169 | | | | |
131152-4320 6A/70R | A172 | | | 4A / 90L | |
131152-4420 ISUZU | A173 | | | | |
131152-4520 | A174 | | | KOMATSU | 4A / |
131152-4820 | A177 | | | | |
131152-5220 | A182 | | | MITSUBISHI | 6A / |
131152-5320 | A183 | | | HINO, NISSAN | 4A/95R |
131152-5520 | A186 | | | MITSUBISHI | 4A / |
131152-5620 | A188 | | | ISUZU | 4A / |
131152-5720 | A191 | | | | 95L |
131152-6820 | A204 | | | 6A/90R | |
131152-6920 KOMATSU | A205 | | | | |
131152-7320 | A210 | | | | 6AD / |
131152-7520 | A214 | | | HINO | 6A / |
131152-7820 | A218 | | | | 6AD / |
131152-8020 | A220 | | | MITSUBISHI | 95R |
131152-8220 | A222 | | | | |
131152-8320 | A223 | | | | |
131152-8520 | A226 | | | ISUZU | 95L |
131152-8720 | A229 | | | | |
131152-9120 | A233 | | | KOMATSU | 6A/90R |
131152-9320 | A235 | | | KOMATSU | 6A/90R |
131154-0520 | A247 | | | | 95L |
131154-1120 | A253 | | | SHINKO | 95R |
131154-1320 | A255 | | | | |
131154-1820 | A260 | | | | 90L |
131154-1920 | A261 | | | | |
131154-2020 | A262 | | | | |
131154-2120 | A263 | | | | |
131154-2220 | A264 | | | | |
131154-2420 SHINKO | A266 | | | | |
131154-3220 | A274 | | | ISUZU | 6A / 95L |
131154-3820 | A280 | | | | |
131154-3920 | A281 | | | 95L | |
131154-4120 KOMATSU | A283 | | | | |
131152-3020 | A293 | | | | |
131154-4320 | A294 | | | | 95R |
131154-5120 | A298 | | | KOMATSU | |
1 418 305 004 | 1305-004 | | | KHD | 1KD / 70L |
1 418 305 518 | 1305-518FS | | | BENZ | 4 M/55 L |
1 418 305 525 | 1305-525FL | | | BENZ | 4M / 55L |
1 418 305 528 | 1305-528EC | | | | |
1 418 305 540 | 1305-540 | | | BENZ | 4 M/55 L |
1 418 320 045 | 1320-045FL | | | KHD | 6A / 85L |
1 418 320 046 | 1320-046 | | | KHD | 6A/90 L |
1 418 321 059 | 1321-059 | | | FIAT | 6A/90 L |
1 418 325 007 | 1325-007 | | | KHD | 6A / 75L |
1 418 325 008 | 1325-008 | | | FIAT | 6A/80 L |
1 418 325 021 | 1325-021 | | | | |
1 418 325 023 | | 131101-7520 1325-023 | FIAT | 4A/85 L | |
1 418 325 024 | 1325-024 | | | | |
1 418 325 039 | 1325-039 | | | Mann | 6A/95 L |
1 418 325 040 | 1325-040FL | | | | |
1 418 325 045 | 1325-045 | | | | |
1 418 325 077 | 1325-077 | | | | |
1 418 325 095 | 1325-095 | | | | 6A/90 L |
1 418 325 096 | 1325-096 | | | Mercedes-Benz, Lancia | 6A/90 L |
1 418 325 103 | 1325-103 | | | KHD | 6A / 95L |
1 418 325 108 | 1325-108 | | | | |
1 418 325 128 | 1325-128 | | | KHD, Renault, | 6A/95 L |
1 418 325 138 | 1325-138 | | | KHD | 6A / 80L |
1 418 325 142 | 1325-142 | | | Mann | 6A/95 L |
1 418 325 145 | 1325-145 | | | | |
1 418 325 156 | 1325-156 | | | KHD, Deutz | 6A / 95L |
1 418 325 157 | 1325-157 | | | KHD, Mann | 6A/95 L |
1 418 325 159 | 1325-159 | | | KHD | 6A/80 L |
1 418 325 160 | 1325-160 | | | KHD | 6A / 75L |
1 418 325 162 | 1325-162 | | | KHD | 6A/85 L |
1 418 325 163 | 1325-163 | | | KHD , BOMAG | |
1 418 325 170 | 1325-170 | | | Mann, Renault | 6A/95 L |
1 418 325 184 | 1325-184 | | | | 6A/100 L |
1 418 325 185 | 1325-185 | | |
| |
1 418 325 188 | 1325-188 | | | KHD | 6A/95 L |
1 418 325 421 | 1325-421 | | | Hyundai | |
1 418 325 895 | 090150-5620 1325-895FL | | CLAAS, MB | 6A / 90L | |
1 418 325 898 | 1325-898 | | | BENZ | 6A/80 L |
1 418 405 002 | 1405-002 | | | | |
1 418 405 004 | 1405-004 | | | HATZ | 1K70R |
1 418 405 005 | 1405-005 | | | KHD | 2K60R |
1 418 415 005 | 1415-005 | | | | |
1 418 421 021 | 1421-021 | | | VOLVO | 85R |
1 418 421 039 | 1421-039 | | | VOLVOL | 90R |
1 418 425 007 | 1425-007 | | | BENZ | 8A/80R |
1 418 425 018 | 1425-018 | | | | |
1 418 425 021 | 1425-021 | | | KHD, Sonacome | 6A/90R |
1 418 425 051 | 1425-051 | | | Mann | 6A/95R- |
1 418 425 089 | 1425-089 | | | | |
1 418 425 094 | 1425-094 | | | Mann | 8A/90R |
1 418 425 096 | 1425-096 | | | | |
1 418 425 098 | 1425-098 | | | | |
1 418 425 099 | 1425-099 | | | | |
1 418 425 107 | 1425-107 | | | | |
1 418 425 112 | 1425-112 | | | | 6A/95R- |
1 418 425 987 | 1425-987 | | | | |
1 418 450 005 | 1450-005 | | | FIAT | 6p/120R |
3 418 303 000 | 3303-000 | | | | |
3 418 303 002 | 3303-002 | | | | 70 L |
3 418 301 003 | 3301-003 | | | | |
3 418 303 005 | 3303-005 | |
| HATZ | 2KD / 80L |
3 418 305 009 | 3305-009 | | | | |
3-418-3305-021 | 3035-021 | | | | |
3 418 405 005 | | | | 2KD/70R | |
9 270 401 408 | 401-408 | | | | |
9 401 083 503 | 9083-503 3405-005 | | | BENZ | 6A/95 L- |
9 401 087 506 | | | 6p/120R | ||
9 401 087 510 | 9087-510 | | | | |
9 401 087 616 | 9087-616 9087-506 | | | | |
9 412 270 043 | 9270-043 | | | PRESSER | 6A/100R |
9 412 270 046 | | | | | |
9 421 270 035 | 9270-035 9270-046 | | | | |
9 421 203 421 | 9203-421 | | | | |
AD-Typ | |||||
131154-1821 | A26 | | | | |
131151-2720 | A43 | | | MITSUBISHI | 6AD / 105L |
131151-3720 | A52 | | | NISSAN | 8AD / |
, | , A67, | ,, , | , , , | , HINO, MITSUBISHI | 6AD/95R- |
131151-6220 | A78 | | | ||
131151-8120 MITSUBISHI | A98 | | | 131151-5120 | 6AD / 105L |
131151-8420 | A101 | | | | 6AD / |
131151-8620 | A103 | | | ISUZU | 6AD / 105L |
131151-9720 | A115 | | | KOMATSU | 6AD / 100L |
131153-0520 | A147 | | | ISUZU | 6AD / 100L |
131153-1020 | A185 | | | ISUZU | 6A / |
131153-1120 | A187 | | | | |
131153-1220 | A196 | | | | 6AD / |
131153-1620 | A213 | | | | 6AD / 105L |
131153-1720 | A216 | | | KOMASTU | 6AD / 95L |
131153-2020 | A228 | | | HINO | 6AD/95R |
131153-2220 | A701 | | | MITSUBISHI | 6AD / |
131153-3320 | A712 | | | | |
131153-4220 | A721 | | | | |
131153-4320 | A722 | | | | 6AD / 105L |
131153-4520 | A724 | | | | 6AD / |
131153-4820 | A727 | | | | 6AD / |
131153-4920 | A728 | | | | 6AD / |
131153-5020 | A729 | | | HINO | 6AD/100R |
131153-5220 | A731 | | | | |
131153-5320 6AD/90R | A732 | | | HINO | 6AD/95R |
131153-5720 | A736 | | | | 6AD / |
131153-6120 | A740 | | | ISUZU | 6AD / 100L |
131153-6220 | A741 | | | | 6AD / 105L |
131153-6320 | A742 | | | | |
131153-6520 | A744 | | | ISUZU | 6AD / |
131153-6920 | A748 | | | | 6AD / |
131153-7020 | A749 | | | | |
131153-7120 | A750 | | | | |
131153-7220 | A751 | | | | 6AD / |
131153-7620 | A755 | | | | |
131153-7720 | A757 | | | | |
131153-7920 | A758 | | | | 6AD / |
131153-8020 | A759 | | | ISUZU | 6AD / |
131153-8620 | A765 | | | | 6AD / |
131153-8720 | A766 | | | | 6AD / |
131153-8920 | A768 | | | | |
131153-9120 6AD/100R | A770 | | | MITSUBISHI | 6AD / 105L |
131153-9220 | A771 | | | Kat | 6AD / 105L |
131153-9320 | A772 | | | | 6AD / 105L |
131153-9620 | A775 | | | | 6AD / |
131153-9720 | A776 | | | | 6AD / |
131153-9920 | A778 | | | | |
131150-0620 6AD/100R | A794 | | | ISUZU | |
131150-0720 | A795 | | | ISUZU | |
131150-0920 | A797 | | | | |
131153-8090 | A809 | | | | |
131150-2420 | A812 | | | | |
131150-2620 DAEWOO | A814 | | | DAEWOO | |
131150-3320 | A821 | | | | |
131153-8220 CAT | A822 | | | | |
131150-3920 | A827 | | | | |
131150-0829 | A829 | | | | |
131150-4320 | A831 | | | | |
131150-4420 ISUZU | A832 | | | | |
131150-4820 | A836 | | | ISUZU | 6A / |
131150-5920 | A847 | | | | |
131150-6920 | A857 | | | | |
131153-8740 | A874 | | | | |
| | | |
Geben Sie | |
| | | | | |
P | |||||
134101-1420 | P2 | 090150-3460 | | NISSAN | 6p/100R |
134101-1520 | P3 | 090150-2530 | | NISSAN | 6p/110R |
134101-1620 | P4 | 090150-2770 | | YANMAR, NISSAN | 6p/110R |
134101-1820 | P6 | 090150-2330 | | ISUZU | 6p/11R |
134101-2920 | PD-3 | | | KOMATSU | 6p / |
134101-3820 | P25 | 090150-3630 | | HINO EK100 | 6p / 120L |
134101-4120 | P27 | | | 110L | |
134101-4420 NISSAN | P30 | | | HINO EV700, EF750 | 6p / 120L |
134101-4520 | ,, P31, | ,, , | , , , | , MITSUBISHI, NISSAN | 6p/120 |
134101-5220 | P38 | | | HINO ER100, ЭР200 | 6p/105R |
134101-5820 | s. 44 | | | HINO EK100 | 6p/120 |
134101-6320 | P48 | |
| MITSUBISHI | 6p / |
134101-6420 | P49 | | | 8P/120R | |
134101-6620 MITSUBISHI | P51 | | | 6p/120R | |
134101-7120 MITSUBISHI | P55 | | | MITSUBISHI | 6p / |
134101-9120 | P74 | | | ISUZU | 10P / |
134101-9620 | P78 | | | HINO EP100, EP110 | |
134130-8820 6p/120 | PD3 Montage | | | KOMATSU | 6p / |
134151-0120 | P83 | | | HINO EK200 | 6p / |
134151-0220 | P84 | | | KOMATSU | 6p / |
134151-0420 | P86 | | | NISSAN | 120 |
134151-1120 | P93 | | | 6p/120R | |
134151-1220 HINO | P94 | | | | |
134151-2220 | P103 | | | KOMATSU | 6p / |
134151-2320 | P104 | 090150-4560 | | DAEWOO , KOMATSU | 120 |
134151-2420 | P105 | 090150-4590 | | ISUZU | 10P/110 |
134151-2920 | P109 | 090150-4810 | | MITSUBISHI | 6p/120 |
134151-3220 | s. 112 | 090150-4840 | | NISSAN | 120 |
134151-3420 | P114 | 9 401 087 506 | | 6p/120 | |
134151-4120 ISUZU | P121 | | | HINO , NISSAN | |
134151-6420 | P143 | | | 120 | |
134151-6620 DAEWOO | P145 | | | NISSAN | 8P/120 |
134151-6720 | P146 | | | HINO K13C | 6p / | ,
, 134151-8920, | ,, P169, | ,, |
| KOMATSU | 6p / |
134151-9020 | P170 | | | | |
134151-9120 | P171 | | | | |
134151-9720 | P177 | |
| ISUZU | 6p/120R |
134152-0220 | P182 | | | | |
134152-1220 | P192 | | | NISSAN | 10P / |
134152-2220 | P202 | | | | 120R |
134152-2520 | P205 | | | | |
134152-2720 | P207 | | | ISUZU | 10P / |
134152-3520 | P215 | | | | |
134152-4820 HINO | P228 | | | HINO | 6p / |
134152-4920 | P229 | | | | |
134152-6920 ISUZU | P249 | | | | |
134152-7220 | P252 | | | | |
134152-8820 ISUZU | P268 | | | | |
134153-1620 DAEWOO | P298 | | | | |
134153-2420 | P305 | | | | |
134153-3320 | P314 | | | | |
134153-3420 MITSUBISHI | P315 | 2 418 455 315 | | PS1100 | |
134153-3620 | P317 | | | KOMATSU | |
134152-7920 | P349 | | | |
|
134153-5580 | P388 | | | | |
138101-1220 | 228-0 | 090150-2280 | | DAIHATSU | 60L |
138101-1420 | 157-0 | | | | |
138101-2020 | 299-0 | 090150-2990 090150-1570 | | MITSUBISHI | |
| K49 | | | | |
130101-4520 | K142 | | | | |
140153-3520 | K147 | | | | 4KD/55R |
140153-4120 | K153 | | | | |
140153-4220 | K154 | | | | |
140153-4320 | K155 | | | | |
2 418 425 096 | 2425-096 | | |
| |
2 418 450 000 | 2450-000 | | | BENZ | 6p/100R |
2 418 450 005 | 2450-005 | | | | 6p/120R |
2 418 450 011 | 2450-011 | | |
VOLVO | 6p/100R |
2 418 450 012 | 2450-012 | | | | |
2 418 450 025 | 2450-025 | | | BENZ | 6p/110R |
2 418 450 032 | 2450-032 | | |
| |
2 418 450 034 | 2450-034 | | | | 120R |
2 418 450 037 | 2450-037 | | | SCANIA | 6p/100R |
2 418 450 040 | 2450-040 | | | SCANIA | 6p/100R |
2 418 450 048 | 2450-048 | | | DAF | |
2 418 450 067 | 2450-067 | | | VOLVO , SCANIA | 6p/110R |
2 418 450 069 | 2450-069 | | | BENZ, Mann | 6p/100R |
2 418 450 070 | 2450-070 | | | DAF | 6p/120R |
2 418 450 081 | 2450-081 | | | BENZ, MAN, RENAULT | 6p/110R |
2 418 450 095 | 2450-095 | | | JOHN DEERE | 6p/110R |
2 418 450 104 | 2450-104 | | | SCANIA | 6p/110R |
2 418 450 112 | 2450-112 | | | RENAULT | 6p/110R |
2 418 450 114 | 2450-114 | | | RENAULT | 6p/120R |
2 418 450 116 | 2450-116 | | | VOLVO | 6p/110R |
2 418 455 002 | 2455-002 | | | FIAT | 6p/120R |
2 418 455 012 | 2455-012 | | | Mann | 6p/120R |
2 418 455 016 | 2455-016 | | | BENZ | 12P/110R |
2 418 455 022 | 2455-022 | | | BENZ , VOLVO | 6p/110R |
2 418 455 026 | 2455-026 | | | | |
2 418 455 029 | 2455-029 | | | RENAULT | 6p/120R |
2 418 455 030 | 2455-030 | | |
-IVECO- | -6p/110R |
2 418 455 034 | 2455-034 | | | BENZ | 6p/120R |
2 418 455 037 | 2455-037 | | | RENAULT | 6p/120R |
2 418 455 040 | 2455-040 | | | VOLVO | 6p/120R |
2 418 455 042 | 2455-042 | | | VOLVO | |
2 418 455 044 | 2455-044 | | | KHD, FIAT | 6p/110R |
2 418 455 049 | 2455-049 | | | RENAULT | 6p/120R |
2 418 455 054 | 2455-054 | | | BENZ | 6p/110R |
2 418 455 055 | 2455-055 | | | VOLVO | 6p/110R |
2 418 455 063 | 2455-063 | | |
BENZ | |
2 418 455 067 | 2455-067 | | | VOLVO | 6p/110R |
2 418 455 069 | 2455-069 | | | IVECO, SCANIA | 6p/120R |
2 418 455 070 | 2455-070 | | | MAN, DEUTZ | 6p/110R |
2 418 455 071 | 2455-071 | | | BENZ, Mann | 6p/110R |
2 418 455 072 | 2455-072 | | | RENAULT | 6p/120R |
2 418 455 073 | 2455-073 | | | SCANIA, RENAULT | 6p/120R |
2 418 455 077 | 2455-077 | | | Mann | 6p/120R |
2 418 455 083 | 2455-083 | | | | |
2 418 455 085 | 2455-085 | | | VOLVO | |
2 418 455 090 | 2455-090 | | | VOLVO, IVECO, DAF | 6p/120R |
2 418 455 091 | 2455-091 | | | DAF | 6p/120R |
2 418 455 095 | 2455-095 | | | VOLVO | 6p/120R |
2 418 455 108 | 2455-108 | | | VOLVO | 6p/120R |
2 418 455 116 | 2455-116 | | | | |
2 418 455 128 | 2455-128 | | | | 6p/120R |
2 418 455 202 | 2455-202 | | | IVECO, VOLVO | 6p/120R |
2 418 455 215 | 2455-215 | | | | 6p/110R |
2 418 455 219 | 2455-219 | | | | 6p/120R |
2 418 455 221 | 2455-221 | | | | |
2 418 455 226 | 2455-226 | | | Mann , IVECO | 6p/120R |
2 418 455 227 | 2455-227 | | | | |
2 418 455 229 | 2455-229 | | | VOLVO, Mann | 6p/120R |
2 418 455 237 | 2455-237 | | |
VOLVO | 6p/110R |
2 418 455 243 | 2455-243 | | | | |
2 418 455 249 | 2455-249 | | | KHD | 6p/120R |
2 418 455 299 | 2455-299 | | |
| |
2 418 455 359 | 2455-359 | | | | 6p/120R |
2 418 455 402 | 2455-402 | | | | |
2 418 455 406 | 2455-406 | | | | 6p/120R |
2 418 455 408 | 2455-408 | | | | 6p/120R |
2 418 455 415 | 2455-415 | | | | |
2 418 455 437 | 2455-437 | | | | |
2 418 455 506 | 2455-506 | | | | 6p/120R |
2 418 455 541 | 2455-541 | | | | 6p/130R |
2 418 455 542 | 2455-542 | | | | 6p/120R |
2 418 455 548 | 2455-548 | | | | 6p/120R |
2 418 455 549 | 2455-549 | | | | |
2 418 455 560 | 2455-560 | | | | |
| |||||
PS7100 | |||||
1 418 415 051 | 1415-051 | | | VOLVO | 6MW/100R |
1 418 415 056 | 1415-056 | | | 6MW/100R | |
1 418 415 058 | 1415-058 | | | | |
1 418 415 065 | 1415-065 | | | | |
1 418 415 066 | 1415-066 | | | BENZ | 6MW/100R |
1 418 415 073 | 1415-073 | | | VOLVO | 6MW/100R |
1 418 415 076 | 1415-076 | | | | |
1 418 415 077 | 1415-077 | | | | |
1 418 415 081 | 1415-081 | | | | |
1 418 415 082 | 1415-082 | | | | 6MW/100R |
1 418 415 083 | 1415-083 | | | | |
1 418 415 087 | 1415-087 | | | | |
1 418 415 107 | 1415-107 | | | | 4MW/100R |
1 418 415 109 | 1415-509 | | | MAN | |
1 418 415 114 | 1415-114 | | | | |
1 418 415 115 | 1415-115 | | | | |
1 418 415 116 | 1415-116 | | | Mann | 6MW/100R |
1 418 415 118 | 1415-118 | | | NAVISTAR | 6MW/100R |
1 418 415 536 | 1415-536 | | | | |
1 418 415 545 | 1415-545 | | | | 6MW/100R |
1 418 415 546 | 1415-546 | | | | |
1 418 415 549 | 1415-549 | |
| | |
2 418 455 118 | 2455-118 | | | SCANIA | |
2 418 455 122 | 2455-122 | | | BENZ | 8P/120R |
2 418 455 129 | 2455-129 | | | SCANIA | 6p/120R |
2 418 455 130 | 2455-130 | | | SCANIA | |
2 418 455 134 | 2455-134 | | | BENZ | 6p/120R |
2 418 455 146 | 2455-146 | | | BENZ | 8P/120R |
2 418 455 149 | 2455-149 | | | BENZ | 6p/120R |
2 418 455 152 | 2455-152 | | | VOLVO | 6p/130R |
2 418 455 165 | 2455-165 | | | SCANIA | 6p/120R |
2 418 455 173 | 2455-173 | | | | |
2 418 455 181 | 2455-181 | | | GOLDEN DRAGON | 6p/120R |
2 418 455 182 | 2455-182 | | | IVECO | 6p/130R |
2 418 455 193 | 2455-193 | | | | |
2 418 455 196 | 2455-196 | | | Mann | 6p/120 L |
2 418 455 197 | 2455-197 | | | | |
2 418 455 304 | 2455-304 | | | DAF | 6p/120R |
2 418 455 308 | 2455-308 | | | | |
2 418 455 309 | 2455-309 | | | BENZ | 6p/120R |
2 418 455 310 | 2455-310 | | | IVECO | 6p/120R |
2 418 455 315 | 2455-315 | | | BENZ | 8P/120R |
2 418 455 318 | 2455-318 | | | DAF | |
2 418 455 324 | 2455-324 | | | RENAULT | 6p/120R |
2 418 455 325 | 2455-325 | | | RENAULT | |
2 418 455 333 | 2455-333 | | | IVECO | 6p/130R |
2 418 455 338 | 2455-338 | | | VOLVO | 6p/120R |
2 418 455 342 | 2455-342 | | | BENZ | 6p/120R |
2 418 455 346 | 2455-346 | | | RENAULT | 6p/120R |
2 418 455 348 | 2455-348 | | | BENZ | 6p/120R |
2 418 455 356 | 2455-356 | | |
VOLVO | 6p/120R |
2 418 455 359 | 2455-359 | | | | |
2 418 455 367 | 2455-367 | | | VOLVO | 6p/120R |
2 418 455 369 | 2455-369 | | | CUMMINS | 6p/120R |
2 418 455 386 | 2455-386 | | | | |
2 418 455 390 | 2455-390 | | | RENAULT | |
2 418 455 501 | 2455-501 | | | | 8P/120R |
2 418 455 505 | 2455-505 | | | | |
2 418 455 508 | 2455-508 | | | RENAULT | 6p/120R |
2 418 455 511 | 2455-511 | | | | |
2 418 455 512 | 2455-512 | | | DEERE | 6p/120R |
2 418 455 518 | 2455-518 | | | SCANIA | 6p/120R |
2 418 455 544 | 2455-544 | | | | 6p/120R |
2 418 455 561 | 2455-561 | | | | |
2 418 455 565 | 2455-565 | | | | 6p/120R |
2 418 455 577 | 2455-577 | | | | |
2 418 455 587 | 2455-587 | | | | |
2 418 455 714 | 2455-714 | | | 6p/120R | |
2 418 455 722 | 2455-722 | | | | 6p/120R |
2 418 455 731 | 2455-731 | | | | |
2 418 455 771 | 2455-771 | | | | |
2 418 455 791 | 2455-791 | | | | |
2 418 455 873 | 2455-873 | | | | |
2 418 455 992 | 2455-992 | |
| VOLVO | |
2 418 425 988 | 2425-988 | | | | |
2 418 425 989 | 2425-989 | | | | |
2 418 455 977 | 2425-977 | | | | |
| |||||
1-0803 | 803 | | | | |
1-312 | 1-312 | | | | 80 |
1-313 | 1-313 | | | | |
1-315 | 1-315 | | | | 75 |
1-421 | 1-421 | | | | |
1-559 | 1-559 | | | | |
2-281 | LUCUS | | BRYCE MF | | 70L |
2-283, | ,, LUCUS | | | | |
2-285, | ,, LUCUS, | ,, , | BRYCE CE | | 100L |
15-231C | 15-231C | | | | |
129400-51110 | 1,4 | | | | |
131110-1500 | 1,5 | | | | |
131101-1821 | 1,6 | | | | |
124240-51110 | G-1 | | | | |
103200-5110 | G-2 | | | | 100L |
| G-3 | | | | |
124950-51110 | A1 | | | | |
Kolben-Toilette benutzen wie Waschbecken Art.-Nr. gehören Sie Zexel. Bosch. Lucas.Delphi.Denso und Kat. Stil des A. AD. P und KD.
Element oder Kolben Element oder Kolben Teil Nr., 18.10.06
CAT-27333 Düse-Ass; y CAT Enjeny Teil Düse Ass; y Art.-Nr.: 27333
Kolben-Toilette benutzen wie Waschbecken Art.-Nr. gehören Sie Zexel. Bosch. Lucas.Delphi.Denso und Kat. Stil des A. AD. P und KD.
Lieferung Ventil om606 Einspritzpumpe DENSO. Zexel. Bosch. Delphi. Lucas... Stil von A und P
